| 000 | 02397cam a22003858i 4500 | ||
|---|---|---|---|
| 001 | 20076742 | ||
| 003 | KCU | ||
| 005 | 20240723135414.0 | ||
| 008 | 171018t20192019nyu j b 001 0 eng c | ||
| 010 | _a 2017045655 | ||
| 020 | _a0241413028 (library bound) | ||
| 020 | _a978-0241413029 (pbk.) | ||
| 040 |
_aNJQ/DLC _beng _erda _cNJQ _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQD181.C1 _bM435 2019 |
| 082 | 0 | 4 |
_a546 _223 _bPER |
| 110 |
_aDK _ePublisher |
||
| 245 | 1 | 0 |
_aElements: _bFacts at Your Fingertips (Pocket Eyewitness)/ _cDK |
| 264 | 1 |
_aLondon : _bDorling Kindersley Children _c2020 |
|
| 264 | 4 | _c©2020 | |
| 300 |
_a156p. _bcol., ill.; _c13 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aA brand new science book for kids joins this hugely successful mini-encyclopedia series that packs a whole lot of information into your pocket. Discover all the major elements of the periodic table, arranged in chapters according to their group, including alkaline earth metals, lanthanides, and noble gases. Every important element - from hydrogen via carbon, oxygen, and gold to oganesson (that's element number 118) - is presented here. Each element is featured in its own catalogue-style entry, with a photo of the element in its raw state or in use; a caption explaining important information ranging from where it's found to its main uses; and a fact list presenting the key data, including the date of discovery and all atomic information as found on the periodic table. Plus there are stunning full-page photos showing elements as you have never seen them before - perhaps inside machinery that you can't normally delve into; or in stunning macro photography that reveals microscopic details invisible to the human eye. | ||
| 501 | _aThe style of the Pocket Eyewitness series is perfect for all children, from reluctant readers who can easily digest the key points through to budding Marie Curies and Louis Pasteurs who want to know more about the most essential particles on the planet. | ||
| 504 | _aIncludes glossaries and indexes. | ||
| 521 | 2 | _aGrades 8 to 12. | |
| 650 | 0 | _vPeriodic table | |
| 650 | 0 | _aChemistry, Organic | |
| 650 | 0 | _aPeriodic table of the elements | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c36684 _d36684 |
||