| 000 | 00983cam a2200289 i 4500 | ||
|---|---|---|---|
| 003 | KCU | ||
| 005 | 20240613083403.0 | ||
| 008 | 180105s2018 enka b 001 0 eng | ||
| 010 | _a 2018930384 | ||
| 020 | _a9780198805090 | ||
| 040 | _cKCU | ||
| 082 | 0 | 0 |
_a003 _223 _bNEW |
| 100 | 1 |
_aNewman, M. E. J. _q(Mark E. J.) |
|
| 245 | 1 | 0 |
_aNetworks / _cMark Newman, University of Michigan. |
| 250 | _a2nd. | ||
| 264 | 1 |
_aOxford, United Kingdom ; _aNew York, NY, United States of America : _bOxford University Press, _c2018. |
|
| 300 |
_axi, 780 pages : _billustrations ; _c26 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 504 | _aIncludes bibliographical references (page 732-750) and index. | ||
| 520 | _uhttps://global.oup.com/academic/product/networks-9780198805090?cc=us&lang=en& | ||
| 650 | 0 | _aSystem analysis. | |
| 650 | 0 | _aNetwork analysis (Planning) | |
| 650 | 0 | _aSystems biology. | |
| 650 | 0 | _aEngineering systems. | |
| 650 | 0 | _aSocial systems. | |
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c36655 _d36655 |
||