| 000 | 01540cam a22003614a 4500 | ||
|---|---|---|---|
| 001 | 16759118 | ||
| 003 | KCU | ||
| 005 | 20231011161830.0 | ||
| 008 | 110502s2011 nyua b 001 0 eng | ||
| 010 | _a 2011012756 | ||
| 020 | _a9780071751339 (pbk. : alk. paper) | ||
| 020 | _a0071751335 (alk. paper) | ||
| 035 | _a(OCoLC)ocn704340651 | ||
| 040 |
_aDLC _cDLC _dYDX _dYDXCP _dZGO _dIFK _dBWX _dDLC _dAcopesa |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQA276.12 _b.G44 2011 |
| 082 | 0 | 0 |
_a519.5 _223 _bGIB |
| 100 | 1 | _aGibilisco, Stan. | |
| 245 | 1 | 0 |
_aStatistics demystified / _cStan Gibilisco. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill, _cc2011. |
||
| 300 |
_axvi, 375 p. : _bill. ; _c24 cm. |
||
| 490 | 0 | _aDemystified series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis book is for anyone who has an interest in statistics and wants to learn more about it outside of a formal classroom setting. It can also be used by home-schooled students, tutored students, and those people wishing to change careers. The material is presented in an easy-to-follow way and can be best understood when read from beginning to end. | ||
| 650 | 0 |
_aStatistics _vPopular works. |
|
| 650 | 0 |
_aStatistics _vProgrammed instruction. |
|
| 650 | 0 |
_aProbabilities _vPopular works. |
|
| 650 | 0 |
_aProbabilities _vProgrammed instruction. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c36318 _d36318 |
||