| 000 | 00382nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | KCU | ||
| 005 | 20231006105524.0 | ||
| 008 | 231006b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0076045692 | ||
| 040 | _cAcopesa | ||
| 082 |
_a372.7 _bUNI |
||
| 245 | _aEvery day mathematics | ||
| 300 |
_axii,354p _bill _c24 |
||
| 500 | _ait includes photo credits and index | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c36190 _d36190 |
||