| 000 | 00382nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | KCU | ||
| 005 | 20231006104842.0 | ||
| 008 | 231006b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780078885495 | ||
| 040 | _cAcopesa | ||
| 082 |
_a550 _bHAR |
||
| 110 | _aKCU | ||
| 245 | _aGrade 7 mathematics | ||
| 300 |
_axiv,310 _bill _c28 |
||
| 500 | _ait includes index | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c36186 _d36186 |
||