| 000 | 01362cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 16221285 | ||
| 003 | KCU | ||
| 005 | 20231005165048.0 | ||
| 008 | 100507s2011 maua b 001 0 eng | ||
| 010 | _a 2010019639 | ||
| 020 | _a9780136122975 (casebound : alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC _dAcopesa |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF5635 _b.H813 2011 |
| 082 | 0 | 0 |
_a657/ _222 _bFIN |
| 245 | 0 | 0 |
_aIntroduction to financial accounting / _cCharles T. Horngren ... [et al.]. |
| 250 | _a10th ed. | ||
| 260 |
_aBoston : _bPrentice Hall, _c2011. |
||
| 300 |
_axiv, 584, [19} p., : _bcol. ill. ; _c29 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aAccounting: the language of business -- Measuring income to assess performance -- Recording transactions -- Accrual accounting and financial statements -- Statement of cash flows -- Accounting for sales -- Inventories and cost of goods sold -- Long-lived assets and depreciation -- Liabilities and interest -- Stockholders? equity -- Intercorporate investments and consolidations -- Financial statement analysis. | |
| 650 | 0 | _aAccounting. | |
| 700 | 1 |
_aHorngren, Charles T., _d1926-2011. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c36044 _d36044 |
||