| 000 | 00548nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | KCU | ||
| 005 | 20231012183405.0 | ||
| 008 | 231005b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0324269080 | ||
| 040 | _cAcopesa | ||
| 082 |
_a338.9 _bDAN |
||
| 100 | _aDaniels, Joseph p | ||
| 110 | _aKCU | ||
| 245 | _aGlobal Economic Issues AND Policies | ||
| 260 | _bMicheal B Mercier | ||
| 300 |
_axxvi _bill _c25 |
||
| 500 | _aIt includes index | ||
| 700 | _aJoseph P Daniels | ||
| 700 | _aDavid D Vanhoose | ||
| 710 | _aKCU | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c36040 _d36040 |
||