| 000 | 00679nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | KCU | ||
| 005 | 20231005152930.0 | ||
| 008 | 231005b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0324399898 | ||
| 040 | _cAcopesa | ||
| 082 |
_a519.502855369 _bAND |
||
| 100 | _aAnderson, David. R | ||
| 245 |
_aEssentials of modern business statistics _cDavid. R.Anderson, Dennis. J. Sweeney, Thomas. A. William |
||
| 260 |
_aUSA _bThomson South-western _c2007 |
||
| 300 |
_axiv, 703p _bill some col _c26 cm |
||
| 500 | _aincludes index, appendix, and bibliography | ||
| 650 | _aBusiness statistics | ||
| 700 | _aSweeney, Dennis. J | ||
| 700 | _aWilliams, Thomas. A | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c35996 _d35996 |
||