| 000 | 00690nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | KCU | ||
| 005 | 20231005145043.0 | ||
| 008 | 231005b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0072415355 | ||
| 040 | _cAcopesa | ||
| 082 |
_a519.502465 _bBOW |
||
| 100 | _aBowerman, Bruce. L | ||
| 245 |
_aInstructors edition Business Statistics in practice _cBruce.L, Bowerman, Richard. T O'Connell, Micheal L. Hand |
||
| 250 | _a2nd ed | ||
| 260 |
_aNew York _bMcgraw Hill Irwin |
||
| 300 |
_axxxii, 856p _bill some col _c28cm |
||
| 500 | _aincludes index and appendix | ||
| 650 | _aBusiness statistics | ||
| 700 | _aO'Connell, Richard. T | ||
| 700 | _aHand, Michael. L | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c35964 _d35964 |
||